Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/11/2024 | Awards | 1145 | Ms | Paluck | Arora | Thapar university | India | researchaward32@gmail.com | View Details | ||||
25/11/2024 | Awards | 1145 | Ms | Paluck | Arora | Thapar university | India | researchaward32@gmail.com | View Details | ||||
21/11/2024 | Awards | 1145 | Ms | Paluck | Arora | Thapar university | India | topteachersawards1@gmail.com | View Details | ||||
21/11/2024 | Awards | 1145 | Ms | Paluck | Arora | Thapar university | India | topteachersawards1@gmail.com | View Details | ||||
16/11/2024 | Awards | 1257 | Dr | ttt | ttt | ttt | India | researchaward32@gmail.com | View Details | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR