Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/08/2025 | Awards | 1949 | Mr | j | j | j | Email hidden; Javascript is required. | United States | Processing | |||
18/08/2025 | Awards | 1934 | Mr | t | t | t | Email hidden; Javascript is required. | United States | Processing | |||
18/08/2025 | Awards | 1934 | Mr | t | t | t | Email hidden; Javascript is required. | United States | Processing | |||
11/08/2025 | Awards | 1929 | Mr | t | t | t | Email hidden; Javascript is required. | United States | Processing | |||
08/08/2025 | Awards | 1925 | Mr | omar | alqaisi | Al-Zaytoonah University of Jordan, Faculty of Nursing, Amman- Jordan. | Email hidden; Javascript is required. | Jordan | Processing | |||
04/08/2025 | Awards | 1914 | Mr | k | k | k | Email hidden; Javascript is required. | United States | Processing | |||
28/07/2025 | Awards | 1905 | Mr | k | k | k | Email hidden; Javascript is required. | United States | Processing | |||
21/07/2025 | Awards | 1890 | Mr | k | k | k | Email hidden; Javascript is required. | United States | Processing | |||
14/07/2025 | Awards | 1874 | Mr | g | g | g | Email hidden; Javascript is required. | United States | Processing | |||
11/07/2025 | Awards | 1869 | Mr | k | k | k | Email hidden; Javascript is required. | United States | Processing | |||
10/07/2025 | Awards | 1841 | Dr | Zhuo | Sun | Chengdu Normal University | Email hidden; Javascript is required. | China | Processing | |||
10/07/2025 | Awards | 1860 | Assoc Prof Dr | Anna | Kakehashi | Osaka Metropolitan University Graduate School of Medicine | Email hidden; Javascript is required. | Japan | ||||
09/07/2025 | Awards | 1855 | Dr | Yong-zhuo | Chen | Chizhou University | Email hidden; Javascript is required. | China | Processing | |||
07/07/2025 | Awards | 1857 | Mr | t | t | t | Email hidden; Javascript is required. | United States | Processing | |||
06/07/2025 | Awards | 1840 | Dr | Zengcai | Ji | School of Renewable Energy, Inner Mongolia University of Technology | Email hidden; Javascript is required. | China | Processing | |||
04/07/2025 | Awards | 1771 | Ms | Felia | Wulandari | Faculty of Dentistry, Universitas Padjadjaran | Email hidden; Javascript is required. | Indonesia | Processing | |||
02/07/2025 | Awards | 1771 | Ms | Felia | Wulandari | Faculty of Dentistry, Universitas Padjadjaran | Email hidden; Javascript is required. | Indonesia | Processing | |||
02/07/2025 | Awards | 1771 | Ms | Felia | Wulandari | Faculty of Dentistry, Universitas Padjadjaran | Email hidden; Javascript is required. | Indonesia | Processing | |||
20/03/2025 | Membership | 1585 | Prof | Nataliia | Hudz | Danylo Halytsky Lviv National Medical University | Email hidden; Javascript is required. | Ukraine | $0.00 | 30/11/-0001 | ||
11/03/2025 | Awards | 1543 | Mr | Zhenglin | Chang | 广州医科大ĺ¦é™„属第一医院 | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | Processing | |
06/03/2025 | Awards | 1523 | Prof | YeĹźim | Ahi | Ankara University Water Management Institute | Email hidden; Javascript is required. | Turkey | $0.00 | 30/11/-0001 | Processing | |
14/02/2025 | Membership | 1472 | Mr | Hassan | Shahzad | Department of mathematics, Capital University of Science and Technology, Islamabad, Pakistan | Email hidden; Javascript is required. | Pakistan | $0.00 | 30/11/-0001 | ||
17/01/2025 | Awards | 1356 | Dr | Shuai | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 2MT64938EY405672E | $352.82 | 17/01/2025 | Paid |
07/12/2024 | Awards | 1302 | Peng | Wang | The University of Hong Kong, School of Biological Sciences | Email hidden; Javascript is required. | Hong Kong | $0.00 | 30/11/-0001 | Processing | ||
20/11/2024 | Awards | 1256 | Assoc Prof Dr | Cheng-Feng | Cheng | National Taichung University of Science and Technology | Email hidden; Javascript is required. | Taiwan | 2NB83913NM810313K | $234.82 | 20/11/2024 | Paid |
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD