Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2024 | Awards | 1089 | Assist Prof Dr | Andrea | Mastinu | University of Brescia | Email hidden; Javascript is required. | Italy | $0.00 | 30/11/-0001 | Processing | |
08/08/2024 | Awards | 1058 | Mr | Mulugeta | Asnakew | Lecturer at Kabridahar University Ethiopia | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | ||
01/08/2024 | Membership | 1045 | Ms | Trhas | Kahsay | Botswana International University Of Science and Technology | Email hidden; Javascript is required. | Botswana | $0.00 | 30/11/-0001 | ||
31/07/2024 | Membership | 1054 | Prof | Mesay Alemu | Tolcha | Jimma Univesirty | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | ||
31/07/2024 | Membership | 1059 | Mr | Biadge | Kefale | Ethiopian Institute of Agricultural Research | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | ||
30/07/2024 | Awards | 1025 | Mr | Wedajo | Gebre | Jinka University | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | Processing | |
29/07/2024 | Membership | 1051 | Assist Prof Dr | YAO | LU | Anhui University | Email hidden; Javascript is required. | China | $0.00 | 30/11/-0001 | ||
23/07/2024 | Awards | 1025 | Mr | Wedajo | Gebre | Jinka University | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | Processing | |
23/07/2024 | Membership | 1038 | Mr | Abebe | Ayele | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | ||
20/07/2024 | Membership | 1015 | Dr | Aravind | Pitchai Venkataraman | Mattu University | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | ||
19/07/2024 | Awards | 1024 | Dr | Dawit | Dibekulu | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | $0.00 | 30/11/-0001 | Processing | |
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD