| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2024 | Membership | 1051 | Assist Prof Dr | YAO | LU | Anhui University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | ||
| 23/07/2024 | Awards | 1025 | Mr | Wedajo | Gebre | Jinka University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 23/07/2024 | Membership | 1038 | Mr | Abebe | Ayele | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 20/07/2024 | Membership | 1015 | Dr | Aravind | Pitchai Venkataraman | Mattu University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | ||
| 19/07/2024 | Awards | 1024 | Dr | Dawit | Dibekulu | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD