| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/07/2026 | Awards | 2546 | Mr | ADANE HAILU | HERUT | Dilla University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
| 21/07/2026 | Awards | 2548 | Prof | test | test | test | Email hidden; Javascript is required. | Canada | Processing | |||
| 13/07/2026 | Awards | 2539 | Prof | test | test | test | Email hidden; Javascript is required. | Australia | Processing | |||
| 06/07/2026 | Awards | 2534 | Prof | TEST | TEST | TEST | Email hidden; Javascript is required. | Cuba | Processing | |||
| 30/06/2026 | Awards | 2527 | Dr | TEST | TEST | TEST | Email hidden; Javascript is required. | China | ||||
| 30/06/2026 | Awards | 2527 | Dr | TEST | TEST | TEST | Email hidden; Javascript is required. | China | Processing | |||
| 08/06/2026 | Awards | 2515 | Dr | test | test | test | Email hidden; Javascript is required. | Finland | ||||
| 08/06/2026 | Awards | 2515 | Dr | test | test | test | Email hidden; Javascript is required. | Finland | ||||
| 08/06/2026 | Awards | 2515 | Dr | test | test | test | Email hidden; Javascript is required. | Finland | Processing | |||
| 01/06/2026 | Awards | 2505 | Prof Dr | Test | Test | Test | Email hidden; Javascript is required. | Japan | ||||
| 01/06/2026 | Awards | 2505 | Prof Dr | Test | Test | Test | Email hidden; Javascript is required. | Japan | ||||
| 01/06/2026 | Awards | 2505 | Prof Dr | Test | Test | Test | Email hidden; Javascript is required. | Japan | Processing | |||
| 06/05/2026 | Awards | 2098 | Assist Prof Dr | Zheng | Liu | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 06/04/2026 | Awards | 2441 | Dr | ELENA | TCHETINA | Nasonova Research Institute of Rheumatology | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | Processing | |
| 26/02/2026 | Awards | 2388 | Dr | Itika | Arora | Khalifa Universitty,Abu Dhabi, UAE; Al Faisal University, Kingdom of Saudi Arabia | Email hidden; Javascript is required. | United Arab Emirates | 0.00 | 30/11/-0001 | Processing | |
| 18/02/2026 | Awards | 2042 | Orchidea Maria | Lecian | Sapienza University of Rome | Email hidden; Javascript is required. | Italy | 0.00 | 30/11/-0001 | Processing | ||
| 09/02/2026 | Awards | 2368 | Dr | Chunlong | Yan | Department of Radiology, Beijing Anzhen Hospital, Beijing Institute of Heart, Lung, and Vascular Diseases, Capital Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 07/02/2026 | Awards | 2368 | Dr | Chunlong | Yan | Department of Radiology, Beijing Anzhen Hospital, Beijing Institute of Heart, Lung, and Vascular Diseases, Capital Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 16/12/2025 | Awards | 2122 | Mr | Mulugeta | Asnakew Tadesse | University of Kabridahar | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 16/12/2025 | Awards | 2122 | Mr | Mulugeta | Asnakew Tadesse | University of Kabridahar | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 05/12/2025 | Awards | 2102 | Janet | Leandro Marmolejo | Colegio de Postgraduados | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | Processing | ||
| 15/10/2025 | Awards | 2030 | Dr | sejong | kim | Hongik University | Email hidden; Javascript is required. | South Korea | 0.00 | 30/11/-0001 | Processing | |
| 15/10/2025 | Awards | 2030 | Dr | sejong | kim | Hongik University | Email hidden; Javascript is required. | South Korea | 0.00 | 30/11/-0001 | Processing | |
| 15/10/2025 | Awards | 2036 | Dr | Zainib | Babar | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 09/10/2025 | Awards | 1955 | Dr | Zsuzsanna | Zsengeller | Beth Israel Deaconess Medical Center | Email hidden; Javascript is required. | United States | 23Y11382LP379841V | 434.24 | 09/10/2025 | Paid |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD