Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07/10/2024 | Awards | 1194 | Dr | Jingxin | Zhang | Southeast University | Email hidden; Javascript is required. | China | Processing | |||
07/10/2024 | Awards | 1203 | Ms | t | t | t | Email hidden; Javascript is required. | Bangladesh | Processing | |||
03/10/2024 | Awards | 1066 | Mr | Biadge | Kefale | Ethiopian Institute of Agricultural Research | Email hidden; Javascript is required. | Ethiopia | Processing | |||
27/09/2024 | Awards | 1029 | Dr | Eleni | Seid | Debre Tabor University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
20/09/2024 | Membership | 1169 | Dr | Shailendra | Sinha | Institute of Engineering and Technology, Lucknow | Email hidden; Javascript is required. | India | ||||
20/09/2024 | Awards | 1166 | Assoc Prof Dr | Delvin | Aman | Egyptian Petroleum Research Institute | Email hidden; Javascript is required. | Egypt | Processing | |||
20/09/2024 | Awards | 1166 | Assoc Prof Dr | Delvin | Aman | Egyptian Petroleum Research Institute | Email hidden; Javascript is required. | Egypt | Processing | |||
18/09/2024 | Awards | 1163 | Dr | Luyao | Zhao | Shenyang University of Technology | Email hidden; Javascript is required. | China | Processing | |||
12/09/2024 | Membership | 1152 | Dr | Changfang | Zhao | Tsinghua University | Email hidden; Javascript is required. | China | ||||
06/09/2024 | Awards | 1143 | Mr | Habtamu Achenef | Tesema | Ethiopian Environment and Forest Research Institute | Email hidden; Javascript is required. | Ethiopia | Processing | |||
06/09/2024 | Awards | 1135 | Dr | Raffaella Silvia | Iovine | Istituto Nazionale di Geofisica e Vulcanologia | Email hidden; Javascript is required. | Italy | ||||
12/08/2024 | Membership | 1093 | Mr | Milad | Ghanbarpour | Kermanshah University of Technology | Email hidden; Javascript is required. | Iran | ||||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | ||||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | Processing | |||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | Processing | |||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | ||||
10/08/2024 | Awards | 1089 | Assist Prof Dr | Andrea | Mastinu | University of Brescia | Email hidden; Javascript is required. | Italy | Processing | |||
08/08/2024 | Awards | 1058 | Mr | Mulugeta | Asnakew | Lecturer at Kabridahar University Ethiopia | Email hidden; Javascript is required. | Ethiopia | ||||
01/08/2024 | Membership | 1045 | Ms | Trhas | Kahsay | Botswana International University Of Science and Technology | Email hidden; Javascript is required. | Botswana | ||||
31/07/2024 | Membership | 1054 | Prof | Mesay Alemu | Tolcha | Jimma Univesirty | Email hidden; Javascript is required. | Ethiopia | ||||
31/07/2024 | Membership | 1059 | Mr | Biadge | Kefale | Ethiopian Institute of Agricultural Research | Email hidden; Javascript is required. | Ethiopia | ||||
30/07/2024 | Awards | 1025 | Mr | Wedajo | Gebre | Jinka University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
29/07/2024 | Membership | 1051 | Assist Prof Dr | YAO | LU | Anhui University | Email hidden; Javascript is required. | China | ||||
23/07/2024 | Awards | 1025 | Mr | Wedajo | Gebre | Jinka University | Email hidden; Javascript is required. | Ethiopia | Processing | |||
23/07/2024 | Membership | 1038 | Mr | Abebe | Ayele | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | ||||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD