| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/2026 | Awards | 2515 | Dr | test | test | test | Email hidden; Javascript is required. | Finland | ||||
| 08/06/2026 | Awards | 2515 | Dr | test | test | test | Email hidden; Javascript is required. | Finland | ||||
| 08/06/2026 | Awards | 2515 | Dr | test | test | test | Email hidden; Javascript is required. | Finland | Processing | |||
| 01/06/2026 | Awards | 2505 | Prof Dr | Test | Test | Test | Email hidden; Javascript is required. | Japan | ||||
| 01/06/2026 | Awards | 2505 | Prof Dr | Test | Test | Test | Email hidden; Javascript is required. | Japan | ||||
| 01/06/2026 | Awards | 2505 | Prof Dr | Test | Test | Test | Email hidden; Javascript is required. | Japan | Processing | |||
| 06/05/2026 | Awards | 2098 | Assist Prof Dr | Zheng | Liu | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 06/04/2026 | Awards | 2441 | Dr | ELENA | TCHETINA | Nasonova Research Institute of Rheumatology | Email hidden; Javascript is required. | Russia | 0.00 | 30/11/-0001 | Processing | |
| 26/02/2026 | Awards | 2388 | Dr | Itika | Arora | Khalifa Universitty,Abu Dhabi, UAE; Al Faisal University, Kingdom of Saudi Arabia | Email hidden; Javascript is required. | United Arab Emirates | 0.00 | 30/11/-0001 | Processing | |
| 18/02/2026 | Awards | 2042 | Orchidea Maria | Lecian | Sapienza University of Rome | Email hidden; Javascript is required. | Italy | 0.00 | 30/11/-0001 | Processing | ||
| 09/02/2026 | Awards | 2368 | Dr | Chunlong | Yan | Department of Radiology, Beijing Anzhen Hospital, Beijing Institute of Heart, Lung, and Vascular Diseases, Capital Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 07/02/2026 | Awards | 2368 | Dr | Chunlong | Yan | Department of Radiology, Beijing Anzhen Hospital, Beijing Institute of Heart, Lung, and Vascular Diseases, Capital Medical University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 16/12/2025 | Awards | 2122 | Mr | Mulugeta | Asnakew Tadesse | University of Kabridahar | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 16/12/2025 | Awards | 2122 | Mr | Mulugeta | Asnakew Tadesse | University of Kabridahar | Email hidden; Javascript is required. | Ethiopia | 0.00 | 30/11/-0001 | Processing | |
| 05/12/2025 | Awards | 2102 | Janet | Leandro Marmolejo | Colegio de Postgraduados | Email hidden; Javascript is required. | Mexico | 0.00 | 30/11/-0001 | Processing | ||
| 15/10/2025 | Awards | 2030 | Dr | sejong | kim | Hongik University | Email hidden; Javascript is required. | South Korea | 0.00 | 30/11/-0001 | Processing | |
| 15/10/2025 | Awards | 2030 | Dr | sejong | kim | Hongik University | Email hidden; Javascript is required. | South Korea | 0.00 | 30/11/-0001 | Processing | |
| 15/10/2025 | Awards | 2036 | Dr | Zainib | Babar | Shanghai Jiao Tong University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 09/10/2025 | Awards | 1955 | Dr | Zsuzsanna | Zsengeller | Beth Israel Deaconess Medical Center | Email hidden; Javascript is required. | United States | 23Y11382LP379841V | 434.24 | 09/10/2025 | Paid |
| 17/09/2025 | Awards | 1972 | Dr | Yuezhao | Pang | Marine Design and Research Institute of China | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 13/09/2025 | Awards | 1932 | Dr | Malik | Walker | CUNY Hunter College | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | Processing | |
| 13/09/2025 | Awards | 1932 | Dr | Malik | Walker | CUNY Hunter College | Email hidden; Javascript is required. | United States | 0.00 | 30/11/-0001 | Processing | |
| 10/09/2025 | Awards | 1971 | Prof | Hongxia | Luo | Chinese Academy of Tropical Agricultural Sciences | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | |
| 03/09/2025 | Awards | 1951 | Dr | Xize | Dai | Unversity of Queensland | Email hidden; Javascript is required. | Australia | 35706073RJ1096342 | 352.82 | 03/09/2025 | Paid |
| 01/09/2025 | Awards | 1951 | Dr | Xize | Dai | Unversity of Queensland | Email hidden; Javascript is required. | Australia | 0.00 | 30/11/-0001 | Processing | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD