Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/01/2025 | Awards | 1356 | Dr | Shuai | Li | Henan University of Urban Construction | Email hidden; Javascript is required. | China | 2MT64938EY405672E | $352.82 | 17/01/2025 | Paid |
07/12/2024 | Awards | 1302 | Peng | Wang | The University of Hong Kong, School of Biological Sciences | Email hidden; Javascript is required. | Hong Kong | Processing | ||||
20/11/2024 | Awards | 1256 | Assoc Prof Dr | Cheng-Feng | Cheng | National Taichung University of Science and Technology | Email hidden; Javascript is required. | Taiwan | 2NB83913NM810313K | $234.82 | 20/11/2024 | Paid |
11/11/2024 | Awards | 1238 | Dr | Li | Wang | chongqing university | Email hidden; Javascript is required. | China | 0X281398SC566835W | $304.44 | 11/11/2024 | Paid |
27/10/2024 | Awards | 1229 | Prof Dr | Foluso Oluwagbemiga | Osunsanmi | University of Zululand | Email hidden; Javascript is required. | South Africa | Processing | |||
16/10/2024 | Awards | 1177 | Prof | ęåÆ | å | č„æåå·„äøå¤§å¦ | Email hidden; Javascript is required. | China | 9WX87255K04379539 | $234.82 | 16/10/2024 | Paid |
10/10/2024 | Awards | 1199 | Mr | TOYIN | ABDULKAREEM | : CHINA UNIVERSITY OF PETROLEUM BEIJING. | Email hidden; Javascript is required. | Nigeria | Processing | |||
07/10/2024 | Awards | 1194 | Dr | Jingxin | Zhang | Southeast University | Email hidden; Javascript is required. | China | Processing | |||
03/10/2024 | Awards | 1066 | Mr | Biadge | Kefale | Ethiopian Institute of Agricultural Research | Email hidden; Javascript is required. | Ethiopia | Processing | |||
20/09/2024 | Membership | 1169 | Dr | Shailendra | Sinha | Institute of Engineering and Technology, Lucknow | Email hidden; Javascript is required. | India | ||||
20/09/2024 | Awards | 1166 | Assoc Prof Dr | Delvin | Aman | Egyptian Petroleum Research Institute | Email hidden; Javascript is required. | Egypt | Processing | |||
20/09/2024 | Awards | 1166 | Assoc Prof Dr | Delvin | Aman | Egyptian Petroleum Research Institute | Email hidden; Javascript is required. | Egypt | Processing | |||
18/09/2024 | Awards | 1163 | Dr | Luyao | Zhao | Shenyang University of Technology | Email hidden; Javascript is required. | China | Processing | |||
12/09/2024 | Membership | 1152 | Dr | Changfang | Zhao | Tsinghua University | Email hidden; Javascript is required. | China | ||||
06/09/2024 | Awards | 1143 | Mr | Habtamu Achenef | Tesema | Ethiopian Environment and Forest Research Institute | Email hidden; Javascript is required. | Ethiopia | Processing | |||
06/09/2024 | Awards | 1135 | Dr | Raffaella Silvia | Iovine | Istituto Nazionale di Geofisica e Vulcanologia | Email hidden; Javascript is required. | Italy | ||||
12/08/2024 | Membership | 1093 | Mr | Milad | Ghanbarpour | Kermanshah University of Technology | Email hidden; Javascript is required. | Iran | ||||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | ||||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | Processing | |||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | Processing | |||
12/08/2024 | Membership | 1087 | Assoc Prof Dr | Tahereh | Momeni Isfahani | Arak Branch, Islamic Azad University | Email hidden; Javascript is required. | Iran | ||||
10/08/2024 | Awards | 1089 | Assist Prof Dr | Andrea | Mastinu | University of Brescia | Email hidden; Javascript is required. | Italy | Processing | |||
08/08/2024 | Awards | 1058 | Mr | Mulugeta | Asnakew | Lecturer at Kabridahar University Ethiopia | Email hidden; Javascript is required. | Ethiopia | ||||
01/08/2024 | Membership | 1045 | Ms | Trhas | Kahsay | Botswana International University Of Science and Technology | Email hidden; Javascript is required. | Botswana | ||||
31/07/2024 | Membership | 1054 | Prof | Mesay Alemu | Tolcha | Jimma Univesirty | Email hidden; Javascript is required. | Ethiopia | ||||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD